| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFN - U13 Pinks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Crosskeys U13 Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hatfield White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hornets Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Netters Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | RVL U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SAS Marine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wodson Navy U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (<5 goals) 2pts, Loss (<=5 goals) 2pts.
1 qualifies for Gold Medal 2 qualifies for Bronze Medal 3 qualifies for 5th/6th Place 4 qualifies for 7th/8th Place 5 qualifies for 9th/10th Place 6 qualifies for 11th/12th Place 7 qualifies for 13th/14th Place 8 qualifies for 15th/16th Place
Powered by Netball Management