| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFN U11 Pinks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brookshaw 7up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hatfield White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SAS Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sarum Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Team Matrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (<5 goals) 2pts, Loss (<=5 goals) 2pts.
1 qualifies for Gold Medal 2 qualifies for Bronze Medal 3 qualifies for 5th/6th Place 4 qualifies for 7th/8th Place 5 qualifies for 9th/10th Place 6 qualifies for 11th/12th Place
Powered by Netball Management