| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatfield Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hatfield Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Netters Coral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Swan U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Turnford Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wodson U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (<5 goals) 2pts, Loss (<=5 goals) 2pts.
1 qualifies for Gold Medal 2 qualifies for Bronze Medal 3 qualifies for 5th/6th Place 4 qualifies for 7th/8th Place 5 qualifies for 9th/10th Place 6 qualifies for 11th/12th Place
Powered by Netball Management